独具优势的交易外汇工具
外汇市场是世界上最大的规模市场,每日交易量超过7万亿美元。从CXM Direct广泛的外汇交易品种中选择您喜欢的交易品种,并在我们的尖端技术平台上进行交易。
交易60多种主要、次要和外来交易品种
使用CXM Direct的各种外汇工具,满足您的各种交易产品需求。 选择您需要的交易品种,制定策略并享受交易过程。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01216 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00247 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.27800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01350 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00413 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00098 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00145 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02760 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01655 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00849 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00743 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03298 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00066 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00228 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00269 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.43500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00560 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00601 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00385 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01691 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00325 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.22750 / 20.22190
USDHKD
7.77727 / 7.77458
USDCNH
7.28325 / 7.28309
USDCAD
1.42385 / 1.42380
GBPSGD
1.70740 / 1.70727
GBPNZD
2.19726 / 2.19709
EURZAR
18.63354 / 18.61699
EURUSD
1.04635 / 1.04632
EURTRY
36.62550 / 36.59790
EURSEK
11.54012 / 11.53867
CHFSGD
1.51026 / 1.51005
CHFPLN
4.57961 / 4.57714
CHFNOK
12.54008 / 12.52792
AUDUSD
0.63623 / 0.63619
AUDNZD
1.10407 / 1.10378
AUDJPY
97.340 / 97.325
AUDCHF
0.56807 / 0.56797
AUDCAD
0.90585 / 0.90576