Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUS200 | 2.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 24.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 17.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.09400 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 9.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 10.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 9.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 24.00000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 9.30000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 15.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 1.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.34000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 0.81000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 7.20000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 5.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 2.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.62000 | 0.01 | 100 | 1000 | 10% | 10:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
23.48 / 22.86
GBPUSD
1.32931 / 1.32922
EURUSD
1.13112 / 1.13109
US30
41219.15 / 41217.05
NAS100
19932.95 / 19931.45
GER30
23344.01 / 23334.71
XAUUSD
3333.54 / 3333.49
XAGUSD
32.531 / 32.514
ETHUSD
1821.05 / 1819.14
BTCUSD
94727.70 / 94682.60
USOIL
56.846 / 56.812
UKOIL
60.160 / 60.111