利用比特币、以太坊和莱特币彻底改变您的交易
在CXM Direct,您可以在今天交易未来的货币。为您提供顶级外汇经纪商中最广泛的加密货币选择、出色的交易条件和高杠杆,我们深感自豪。
利用加密货币增强您的交易策略
加密货币凭借分散状态和全新的区块链技术席卷全球。加密货币不受中央银行政策的影响,可能成为其他传统资产类别的绝佳非关联替代品。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 254.86000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 213.68000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,628.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.67000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00210 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.05200 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02350 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.32560 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 20.08910 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.13150 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00022 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 9.80000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 8.09000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,541.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00270 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.35000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 54.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 10.37000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.18000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00350 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.53830 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01370 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.67000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35170 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00240 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.67000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00528 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.82192 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.23140 / 20.22430
USDHKD
7.77734 / 7.77461
USDCNH
7.28366 / 7.28346
USDCAD
1.42386 / 1.42380
GBPSGD
1.70670 / 1.70655
GBPNZD
2.19917 / 2.19897
EURZAR
18.64002 / 18.61906
EURUSD
1.04627 / 1.04624
EURTRY
36.62330 / 36.59470
EURSEK
11.54012 / 11.53815
CHFSGD
1.50975 / 1.50958
CHFPLN
4.58038 / 4.57776
CHFNOK
12.54103 / 12.53092
AUDUSD
0.63565 / 0.63560
AUDNZD
1.10391 / 1.10366
AUDJPY
97.190 / 97.177
AUDCHF
0.56746 / 0.56737
AUDCAD
0.90503 / 0.90493